Size Guide
All measurements are in inches. Our tees are heavyweight premium cotton with a relaxed fit.
| Size | Chest | Length | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 36 | 27 | 8 | 17 |
| M | 38 | 28 | 8.5 | 18 |
| L | 41 | 29 | 9 | 19 |
| XL | 44 | 30 | 9.5 | 20 |
| 2XL | 47 | 31 | 10 | 21.5 |
| 3XL | 50 | 32 | 10.5 | 23 |
| 4XL | 53 | 33 | 11 | 24.5 |
Measurements may vary slightly. When in between sizes, we recommend sizing up for a more relaxed fit.